
LAMBERT BUICK GMC INC CUYAHOGA FALLS

**STATUS AND AVAILABILITY WILL UPDATE WEEKLY - PLEASE CALL (866) 232-0573 TO VERIFY ACCURACY**

ORDER # | MSRP | DRIVE | COLOR | TRIM | YEAR | MODEL | STATUS |
---|---|---|---|---|---|---|---|
BNPFDN | $82,230 | 4WD | RED | DENALI | 2022 | YUKON | NOT BUILT |

ORDER # | MSRP | DRIVE | COLOR | TRIM | YEAR | MODEL | STATUS |
---|---|---|---|---|---|---|---|
NR275994 | $63,485 | 4WD | WHITE | SLE | 2022 | YUKON XL | BUILT |
NR273833 | $63,580 | 4WD | BLUE | SLE | 2022 | YUKON XL | BUILT |

ORDER # | MSRP | DRIVE | COLOR | TRIM | YEAR | MODEL | STATUS |
---|---|---|---|---|---|---|---|
NZ223932 | $50,735 | 4WD | WHITE | SLE DC | 2022 | SIERRA LIMITED | BUILT |
NZ192832 | $53,105 | 4WD | BLACK | ELEVATION DC | 2022 | SIERRA LIMITED | BUILT |
NZ190606 | $49,520 | 4WD | SATIN | ELEVATION DC | 2022 | SIERRA LIMITED | BUILT |
NG543527 | $55,995 | 4WD | DESERT SAND | ELEVATION CREW | 2022 | SIERRA | BUILT |
BKVVWP | $63,255 | 4WD | TITANIUM RUSH | ELEVATION CREW | 2022 | SIERRA | NOT BUILT |
BNQPP1 | $77,790 | 4WD | BLACK | AT4 X CREW | 2022 | SIERRA | NOT BUILT |
NZ513746 | $56,490 | 4WD | BLACK | ELEVATION DC | 2022 | SIERRA | BUILT |
BKKJFB | $55,215 | 4WD | TITANIUM RUSH | ELEVATION DC | 2022 | SIERRA | NOT BUILT |
BHBP60 | $41,955 | 4WD | WHITE | PRO REG | 2022 | SIERRA | NOT BUILT |

ORDER # | MSRP | DRIVE | COLOR | TRIM | YEAR | MODEL | STATUS |
---|---|---|---|---|---|---|---|
BNQXKB | $55,415 | 4WD | WHITE | SLE DC | 2022 | SIERRA 2500 | NOT BUILT |
BNQXJZ | $48,780 | 4WD | WHITE | PRO DC | 2022 | SIERRA 2500 | NOT BUILT |
BNGW91 | $47,045 | 4WD | WHITE | PRO REG | 2022 | SIERRA 2500 | NOT BUILT |
BNQXH7 | $46,820 | 4WD | WHITE | PRO REG | 2022 | SIERRA 2500 | NOT BUILT |

ORDER # | MSRP | DRIVE | COLOR | TRIM | YEAR | MODEL | STATUS |
---|---|---|---|---|---|---|---|
N1166722 | 44405 | 4WD | BLACK | AT4 CREW | 2022 | CANYON | BUILT |
N1196609 | 43480 | 4WD | BLACK | ELEVATION CREW | 2022 | CANYON | BUILT |
N11856643 | 41390 | 4WD | WHITE | AT4 CREW | 2022 | CANYON | BUILT |
N1185712 | 41390 | 4WD | WHITE | AT4 CREW | 2022 | CANYON | BUILT |

ORDER # | MSRP | DRIVE | COLOR | TRIM | YEAR | MODEL | STATUS |
---|---|---|---|---|---|---|---|
NL193131 | 37480 | AWD | BLACK | SLE | 2022 | TERRAIN | BUILT |
NL223085 | 39810 | AWD | SILVER | SLT | 2022 | TERRAIN | BUILT |
NL192395 | 40135 | AWD | DESERT SAND | AT4 | 2022 | TERRAIN | BUILT |
NL209420 | 41505 | AWD | SILVER | DENALI | 2022 | TERRAIN | BUILT |
NL212384 | 42105 | AWD | WHITE | DENALI | 2022 | TERRAIN | BUILT |
NL227380 | $31,840 | FWD | WHITE | SLE | 2022 | TERRAIN | BUILT |

ORDER # | MSRP | DRIVE | COLOR | TRIM | YEAR | MODEL | STATUS |
---|---|---|---|---|---|---|---|
NZ146774 | 37645 | FWD | WHITE | SLE | 2022 | ACADIA | BUILT |
NZ161099 | $48,870 | AWD | BLUE | AT4 | 2022 | ACADIA | BUILT |
NZ160744 | $42,415 | AWD | RED | SLE | 2022 | ACADIA | BUILT |
BNHDG7 | $47,795 | AWD | BLACK | SLT | 2022 | ACADIA | NOT BUILT |
NZ148201 | $55,460 | AWD | RED | DENALI | 2022 | ACADIA | BUILT |
BNPCN5 | $55,660 | AWD | HUNTER | DENALI | 2022 | ACADIA | NOT BUILT |

ORDER # | MSRP | DRIVE | COLOR | TRIM | YEAR | MODEL | STATUS |
---|---|---|---|---|---|---|---|
NB106852 | $26,130 | FWD | SATIN | PREFERRED | 2022 | ENCORE GX | BUILT |
BCFF16 | Â | FWD | BLACK | PREFERRED | 2022 | ENCORE GX | NOT BUILT |
BGBJKS | Â | FWD | BLUE | PREFERRED | 2022 | ENCORE GX | NOT BUILT |
MB107005 | $27,780 | FWD | WHITE | SELECT | 2022 | ENCORE GX | BUILT |
BGBDHM | Â | FWD | BLACK | SELECT | 2022 | ENCORE GX | NOT BUILT |
BGDGBC | Â | FWD | SATIN | SELECT | 2022 | ENCORE GX | NOT BUILT |

ORDER # | MSRP | DRIVE | COLOR | TRIM | YEAR | MODEL | STATUS |
---|---|---|---|---|---|---|---|
ZZWXGQ | $40,740 | AWD | SATIN | ESSENCE | 2022 | ENVISION | NOT BUILT |
ZZWXGN | $40,245 | AWD | WHITE | ESSENCE | 2022 | ENVISION | NOT BUILT |
ZZGPZH | $46,955 | AWD | RICH GARNET | AVENIR | 2022 | ENVISION | NOT BUILT |
ZMMGQD | Â | FWD | RED | PREFERRED | 2022 | ENVISION | NOT BUILT |
ZWMHFB | Â | FWD | WHITE | PREFERRED | 2022 | ENVISION | NOT BUILT |
ZWMHFW | Â | FWD | BLACK | PREFERRED | 2022 | ENVISION | NOT BUILT |

ORDER # | MSRP | DRIVE | COLOR | TRIM | YEAR | MODEL | STATUS |
---|---|---|---|---|---|---|---|
NJ161373 | $53,120 | AWD | RED | ESSENCE | 2022 | ENCLAVE | BUILT |
NJ161394 | $53,120 | AWD | RED | ESSENCE | 2022 | ENCLAVE | BUILT |
NJ169880 | $53,670 | AWD | WHITE | ESSENCE | 2022 | ENCLAVE | BUILT |
BKTGNP | $60,400 | AWD | RED GARNET | AVENIR | 2022 | ENCLAVE | NOT BUILT |
BKTGRB | $61,000 | AWD | WHITE | AVENIR | 2022 | ENCLAVE | NOT BUILT |
BMRN8S | $61,050 | AWD | BLACK | AVENIR | 2022 | ENCLAVE | NOT BUILT |
How Can We Help?
* Indicates a required field